Product Name: | Overhauling Gasket Set | Part No.: | 1104496502 1104496505 |
---|---|---|---|
Truck Model: | TRUCK BUS 11700 CV30 31 CD30 31 32 | Year: | 1971 |
Cylinder Dia: | 136.5mm | Material: | Metal |
CC: | 11670 | MOQ: | 1PCS |
Engine Model: | NISSAN UD PE6 | Overhaul Kit No.: | 10101-96125 |
Japanese Truck Engine Parts Overhauling Gasket Set NISSAN UD 11044-96502 11044-96505 For Engine PE6
1. Product Description.
Product Name | Overhauling Gasket Set |
Part No. |
11044-96502 11044-96505 |
Truck Model | NISSAN UD |
Truck Engine | PE6 |
Cylinder Dia | 13605mm |
Brand | HCKSFS |
Quality | Genuine Quality |
2. Detailed Product Pictures
Engine | Full set | Cylinder Head gasket |
PD6 | 10101-90727,10101-96025 | 11044-9600/01/02 |
PD6T | 10101-96625 | 11044-96007 |
PE6 | 10101-96125 | 11044-96502/05 |
PE6T | 10101-96728 | 11044-96510 |
RD8 | 10101-97025 | 11044-97500/01 |
RE8 | 10101-97227 | 11044-97504 |
RF8 | 10101-97827 | 11044-97505 |
RG8 | 10101-Z1327 | 11044-97514 |
RH8 | 10101-Z3025 | 11044-97513 |
RD10 | 10101-97027 | 11044-97005 |
RE10 | 10101-97229 | 11044-97009 |
RF10 | 10101-Z0526 10101-Z1626 | 11044-97010 |
RG10 | 11044-97012 | |
RH10 | 10101-Z3026 | 11044-97011 |
FD33 FD35 | 10101-01T25 | 11044-01T00 |
FE6 FE6T | 10101-Z6625 | 11044-Z5565 11044-Z5519 |
FD6 FD6T | 10101-Z5525/6 | 11044-Z5005 11044-Z5507 |
FD42 FD46 | 10101-0T025 | 11044-0T001 |
ND6 | 10101-95025 10101-95028 | 11044-95000/04 |
NE6 | 10101-95325 | 11044-95003 |
3.Product Advantages
- Genuine Product Quality
- Standard size fits your truck well
4. FAQs
Q: What is your service process?
A:Please use the contact form down below to send us inquiry. We will get back to you in the next 8 hours and confirm the parts you need and quote you prices.
Q: If I am not satisfied with the products, can I returns goods?
A:Yes, we offer exchange and repair service under warranty. Please contact us before you return.
Q: How long does it take to my address?
A:The Normal delivery time is 4-7 days, depending on which country you are in.
Q: How can I trace my order?
A:We will send you the tracking number by email.
Most of the cost of a head gasket repair is in the labor costs so the complexity of the job can change the cost significantly. For example, a “V” style engine has 2 heads and it is best to replace the gasket on both so the cost increases significantly over an inline engine. Similarly, an engine with overhead cams adds the complexity of removing the timing belt or chain which makes the job more complicated than it would be on a pushrod engine where you simply need to remove the rockers and pushrods. Machine work can add lots of cost to a head gasket job so knowing how much damage has been done to the head or block is important in calculating the cost of your head gasket repair. Lastly, there are lots of other parts that can be replaced when repairing a head gasket like other gaskets and seals, belts, or the water pump and those parts costs can add up quickly as well. For more information on calculating the head gasket repair costs for your car, check out our article on head gasket repair costs.