Place of Origin: | CHINA |
---|---|
Brand Name: | Mistsubishi Fuso |
Certification: | CE |
Model Number: | 6D15 6D15T |
Minimum Order Quantity: | 1PCS |
Price: | Negotiable |
Packaging Details: | Neutral Carton Packing |
Delivery Time: | 3-15Days |
Payment Terms: | T/T, Western Union, MoneyGram |
Supply Ability: | 1000 Pcs Per Day |
Product Name: | Cylinder Head Gasket | Part No.: | ME030913 ME031859 ME041113 |
---|---|---|---|
Truck Model: | TRUCK BUS 7000 FK116 | Engine Model: | Mitsubishi Fuso 6D15 6D15T |
Year: | 1982-83 | CC: | 6919 |
Cylinder Dia: | 126mm | Overhaul Kit No: | ME999219 |
MOQ: | 1pcs | Quality: | Genuine Quality |
Mitsubishi Fuso Engine 6D15 6D15T ME030913 ME031859 ME041113 Japanese Truck Engine Parts Cylinder Head Gasket
1. Product Description.
Product Name | Cylinder Head Gasket |
Part No. | ME030913 |
Truck Model | Mistsubishi Fuso |
Truck Engine | 6D15 6D15T |
Cylinder Bore | N/A |
Brand | HCKSFS |
Quality | Genuine Quality |
2. Detailed Product Pictures
Model | Engine | OEM/Full set | OEM/Cylinder head gasket |
MITSUBISHI | 8DC81/2 | ME067068 | ME090153 ME029000 31201-32100 ME092200 |
MITSUBISHI | 8DC4 | 31294-70020 | 31201-12400 31201-12409 31210-41402 |
MITSUBISHI | 8DC9 | ME067069 ME997092 | ME090153 ME029000 31201-32100 ME092200 |
MITSUBISHI | 8DC11 | ME999360 | ME084081 ME064981 ME092855 |
MITSUBISHI | 10DC9 | ME996766 | ME093242 ME090920 |
MITSUBISHI | 6D14 | ME038219 ME038521 ME038596 | ME031489 ME031521 ME031916 |
MITSUBISHI | 6D14T | ME999458 ME999698 | ME031489 ME031521 ME031916 |
MITSUBISHI | 6D142AT | ME999902 | ME071326 ME071232 |
MITSUBISHI | 6D15 | ME999219 | ME030913 ME031859 ME041113 |
MITSUBISHI | 6D15T | ME999457 ME999038 | ME030913 ME031859 ME041113 |
MITSUBISHI | 6D152AT | ME996281 | ME071867 |
MITSUBISHI | 6D153AT | ME997228 | ME071910 |
MITSUBISHI | 6D16 | ME999904 | ME071182 ME071923 |
MITSUBISHI | 6D16A | ME999903 | ME071328 |
MITSUBISHI | 6D16T | ME997356 | ME071958 |
MITSUBISHI | 6D162AT | ME996283 | ME071958 |
MITSUBISHI | 6D17 | ME996287 | ME071955 |
MITSUBISHI | 6D20 | 30994-00010 ME057049 | 30901-00500/1 |
MITSUBISHI | 6D22 | ME999609 | ME051132 ME051480 |
MITSUBISHI | 6D22T | ME999370 | ME051132 ME051480 |
MITSUBISHI | 6D31 | ME997357 | ME081541 |
MITSUBISHI | 6D31T | ME997692 | ME081541 |
MITSUBISHI | 6D34/T | ME996999 | ME081734 |
MITSUBISHI | 6D40 | ME997295 | ME121234 |
MITSUBISHI | 6DB10/T | 30094-91102 | 30001-05200 |
MITSUBISHI | 4D30 | ME999012 | ME011045 |
MITSUBISHI | 4D31 | ME999278 | ME011045 |
MITSUBISHI | 4D32 | ME999662 ME999663 ME999856 | ME013330 |
MITSUBISHI | 4D33 | ME999995 | ME013334 ME011077/85/98 |
MITSUBISHI | 4D34 | ME997526 | ME013300 |
MITSUBISHI | 4D35 | ME996360 | ME011110B |
MITSUBISHI | 4D55 | MD997052 | MD050545 MD088581 |
MITSUBISHI | 4D56/D4B | MD997249 | MD112531 MD160942 MD137976 |
MITSUBISHI | 4D56 | MD973000 | MD174796 MD302892 |
MITSUBISHI | 6DS7 | ME024192 | ME022821 ME029048 |
MITSUBISHI | 6DR5 | ME999146 31794-00020 | ME001146 31694-60070 |
MITSUBISHI | 6G73 | MD197274 | |
MITSUBISHI | 6G74 | MD193258 MD197286 |
3.Product Advantages
- Lower Failure Rate
- Standard size fits your truck well
4. FAQs
Q: Which shipping term you can supply?
A:By sea, air or by express ( DHL, Fedex, TNT, UPS, EMS)
Q: What is your service process?
A:Please use the contact form down below to send us inquiry. We will get back to you in the next 8 hours and confirm the parts you need and quote you prices.
Q: When we will ship out your order?
A: We will ship out the products in 24 hours after receiving your payment if the product is in stock.
Q: What is the payment method?
A:We accept bank TT, Western Union, Paypal or you can buy it on our Alibaba Store.
Most of the cost of a head gasket repair is in the labor costs so the complexity of the job can change the cost significantly. For example, a “V” style engine has 2 heads and it is best to replace the gasket on both so the cost increases significantly over an inline engine. Similarly, an engine with overhead cams adds the complexity of removing the timing belt or chain which makes the job more complicated than it would be on a pushrod engine where you simply need to remove the rockers and pushrods. Machine work can add lots of cost to a head gasket job so knowing how much damage has been done to the head or block is important in calculating the cost of your head gasket repair. Lastly, there are lots of other parts that can be replaced when repairing a head gasket like other gaskets and seals, belts, or the water pump and those parts costs can add up quickly as well. For more information on calculating the head gasket repair costs for your car, check out our article on head gasket repair costs.