Product Name: | Piston Engine | OE No.: | 1121114192 |
---|---|---|---|
Cyl.: | 10 | Bore Dia: | 119mm |
Comp.Height: | 67.7 | Total Height: | 104.0mm |
Pin: | 38*80.5mm | Paking: | Neutral Packing |
MOQ: | 1 | Stock: | In Stock |
Highlight: | 1-12111-419-1,10PC1 Engine Piston Liner |
Engine Piston Liner Piston Kit Isuzu For 10PC1 Engine 1-12111-419-2
Piston and cylinder, in mechanical engineering, sliding cylinder with a closed head (the piston) that is moved reciprocally in a slightly larger cylindrical chamber (the cylinder) by or against pressure of a fluid, as in an engine or pump. The cylinder of a steam engine (q.v.) is closed by plates at both ends, with provision for the piston rod, which is rigidly attached to the piston, to pass through one of the end cover plates by means of a gland and stuffing box (steam-tight joint).
1. Product Description.
Product Name | Piston Engine |
Part No. | 1121114192 |
Application | Isuzu 10PC1 engine |
Brand | HCKSFS |
Quality | Genuine Quality |
2. Detailed Product Pictures
ISUZU | C240PK | 4 | 86 | 84.5 | |
ISUZU | 4JA1 | 8-94152712-1 | 4 | 93 | 87.6 |
ISUZU | 4JB1 | 8-94152711-0 | 4 | 93 | 92 |
ISUZU | 4BD1 | 8-94422975-1 | 4 | 102 | 98 |
ISUZU | 4BC2 | 5-12111-230-4 | 4 | 102 | 98 |
ISUZU | 6BB1 | 5-12111-013-0 | 6 | 102 | 112.3 |
ISUZU | 6BD1T | 5-12111-068-2 | 6 | 102 | 104.3 |
ISUZU | 4BE1 | 8-94438989-1 | 4 | 105 | 95.7 |
ISUZU | 6BG1 | 1-12111-323-2 | 6 | 105 | 95 |
ISUZU | 6BF1 | 1-12111-345-0 | 6 | 105 | 110 |
ISUZU | 10PA1 | 1-12111-154-1 | 10 | 115 | 113.2 |
ISUZU | 10PB1 | 1-12111-217-0 | 10 | 115 | 104 |
ISUZU | 10PC1 | 1-12111-419-1 | 10 | 119 | 104 |
ISUZU | 10PD1 | 1-12111-549-3 | 10 | 119 | 106.5 |
ISUZU | DH100 | 9-12111-742-3 | 6 | 120 | 150.83 |
ISUZU | 6QA1 | 1-12111-388-1 | 6 | 125 | 136 |
ISUZU | 6RB1 | 1-12111-437-0 | 6 | 135 | 142.9 |
ISUZU | 6BG1(3R) | 6 | 105 | 94.5 | |
ISUZU | 6BG1(4R) | 6 | 105 | 94.2 | |
ISUZU | 4HG1 | 8-97183666-0 | 4 | 115 | 104.4 |
ISUZU | 6SD1 | 1-12111-569-0 | 6 | 120 | 117 |
ISUZU | 6SD1 | 6 | 120 | 117 | |
ISUZU | DA120 | 6 | 100 | 125 | |
ISUZU | DA640 | 6 | 102 | 125 | |
ISUZU | 6HE1 | 6 | 110 | 119.8 | |
ISUZU | 4HF1 | 8-97095-585-1 | 4 | 112 | 94.5 |
ISUZU | 8-97176-655-0 | ||||
ISUZU | 4HF1T | 5-87813-391-0 | 4 | 112 | 94.5 |
ISUZU | 8-97176-656-0 |
3.Product Advantages
- Genuine Product Quality
- Durable and Heavy Duty
4. FAQs
Q: When we will ship out your order?
A: We will ship out the products in 24 hours after receiving your payment if the product is in stock.
Q: Which shipping term you can supply?
A:By sea, air or by express ( DHL, Fedex, TNT, UPS, EMS)
Q: How long does it take to my address?
A:The Normal delivery time is 4-7 days, depending on which country you are in.
Q: How can I trace my order?
A:We will send you the tracking number by email.